Property Attributes
- MLS#264190
- TypeSingle Family
- Listing Status Active
- CountyTEHAMA
- CityLos Molinos
- AreaLos Molinos
- Zip96055
- StyleContemporary
- Year Built1915
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.41 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
NEW PHOTOS ADDED! Well-maintained 2-bedroom, 2-bathroom home in Los Molinos offering 1,024 sq. ft. of living space on a fully fenced 0.41-acre lot. The sellers have moved out, making this home completely move-in ready! Carefully maintained by the same owners for 13 years, recent upgrades include solar panels, updated flooring, and a full-home Generac generator. The interior features a practical layout with functional living areas, bedrooms, and bathrooms. The spacious property includes a 2-car detached garage and two outbuildings for storage or hobbies. Perfect for gardening and homesteading, the fully fenced yard features a chicken coop, two greenhouses, and a productive orchard and vineyard. Fruit-bearing trees include pairs of pecan, apple, apricot, nectarine, and mandarin, as well as pomegranate and Meyer lemon trees, along with three varieties of grapevines. Conveniently located off Hwy 99 near local schools and amenities.
| Price History | |
|---|---|
| 8/23/2026 | Listed $272,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane Leased Holder,Gas,Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1915 |
| Electric | Generator |
| View | Park |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Tehama |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 99 at the south end of Los Molinos,turn east onto S. Center St,then turn onto Stanford Ave |
| City | Los Molinos |
| Senior Community Y/N | No |
| MLS Area | Los Molinos |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Los Molinos |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen |
|---|---|
| Flooring | Laminate,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Driveway,Additional Parking,RV Access/Parking,Oversized Parking,Boat |
|---|---|
| Lot Features | Level,Other |
| Total Parking | 2.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1024.0 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Other Parking | Garage Opener |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable