Property Attributes
- MLS#263862
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityBella Vista
- AreaBella Vista
- Zip96008
- StyleSingle Family Residence
- Year Built2023
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size41.89 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
A unique Northern California acreage offering approximately 93.57 acres across three parcels. The property features mature oak and evergreen trees, a year-round pond, seasonal creeks, wooded surroundings and views toward the Mt. Lassen range. Existing structures, decks and rural site improvements are present, with off-grid solar power and water-storage infrastructure. The acreage offers privacy, natural beauty and a spacious rural setting with established improvements. Offered as three parcels together.
| Price History | |
|---|---|
| 8/14/2026 | Listed $250,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Possession | Close of Escrow |
| Roof | Metal |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Electric | Off the Grid |
| View | Mountain,Wooded,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Additional Parcels Description | 026-440-011-000 and 026-410-011-000 |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 299 to Seaman Gulch Road. Right on Backbone Ridge Road for approx 4 1/2 miles (2 1/3 miles past Sugar Pine Camp Road) to start of property on right. |
| City | Bella Vista |
| Senior Community Y/N | No |
| MLS Area | 06 - Bella Vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1824728.4 |
| Property Attached Y/N | No |
| Year Built Details | 01-05 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 06 - Bella Vista |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Wood,Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Oversized Parking,Off Street |
|---|---|
| Lot Features | Private,Other |
| Water Source | Private,Other |
| Lot Size Area | 41.89 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 704.0 |
| Lot Size Acres | 41.89 |
| Road Surface Type | Gravel,Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable